Sunflower oil (refined): HS code 1512.19
What is the HS code for Sunflower oil (refined)?
The international HS code is 1512.19: Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified.
Which countries import the most Sunflower oil (refined)?
Top importing countries in 2024: Belgium (13.7%), United States (5.5%), Netherlands (4.8%), Germany (4.8%), France (4.6%).
Where is demand for Sunflower oil (refined) growing?
Fastest-growing import markets: Greece (+51.7%), Belgium (+47.6%), Israel (+31.2%), Italy (+30.7%), Singapore (+29.1%).
| Country | Yearly imports (2024) | Share | Growth | Avg. import price ($/kg) |
|---|---|---|---|---|
| Belgium | $611.8M | 13.7% | +47.6% | 1.29 |
| United States | $245.4M | 5.5% | -25.7% | 1.77 |
| Netherlands | $214.8M | 4.8% | -32% | 1.27 |
| Germany | $213.3M | 4.8% | -34.2% | 1.34 |
| France | $206.3M | 4.6% | -42.7% | 1.44 |
| Poland | $191.2M | 4.3% | -26.2% | 1.17 |
| Uzbekistan | $156.8M | 3.5% | -1.5% | 0.99 |
| Italy | $151.5M | 3.4% | +30.7% | 1.2 |
| United Kingdom | $137.4M | 3.1% | -31.2% | — |
| Chile | $108.6M | 2.4% | -5.7% | 1.3 |
| Canada | $103.3M | 2.3% | -24.8% | 1.74 |
| Jordan | $97.7M | 2.2% | +5.8% | 1.21 |
| Greece | $88.0M | 2% | +51.7% | 1.22 |
| Israel | $85.4M | 1.9% | +31.2% | 1.36 |
| Spain | $79.5M | 1.8% | -45.6% | — |
| Austria | $75.6M | 1.7% | -27.6% | 1.24 |
| South Korea | $67.2M | 1.5% | -35.2% | 1.53 |
| Lebanon | $61.3M | 1.4% | -43.8% | 1.36 |
| Czechia | $61.1M | 1.4% | -44.5% | 1.15 |
| Australia | $56.6M | 1.3% | +6.5% | 1.4 |
This is the yearly average import unit value declared at customs (USD/kg) — what importers paid, not a retail or producer price.
Try it free — no card needed. Ehira finds companies that can buy your product, with evidence, decision makers and a first message in the buyer's language.
Other products
Extra virgin olive oil Shelled hazelnuts Terry towels Marble and travertine (cut) Dried apricots Figs (fresh or dried) Pasta (uncooked, without egg) Tomatoes (fresh) Cleaning cloths (incl. microfiber) Plastic sheets and plates Chickpeas (dried) Sugar confectionery (incl. Turkish delight) Cheese Wooden furniture Ceramic tiles (low water absorption) Auto parts Household refrigerators Cotton T-shirts Apples (fresh)Source: official foreign trade statistics · Ehira · All free tools